Status: Draft for pilot period. Published per Certification Scheme Rules §9. Currency: INR (country of operation: India). EUR/USD-denominated quotes for overseas clients available against this schedule at published conversion on the quote date. Effective: upon publication; changes apply from a client’s next certification cycle, never retroactively.
Fee invariants (Scheme Rules §9 — these govern every line below)
- No fee is contingent on certification outcome. Assessment fees are payable whether the result is grant, reduced scope, or refusal.
- No success bonuses, no volume rebates tied to passing, no contingency arrangements of any kind.
- Expedite fees (where offered) purchase scheduling priority only — never the bypassing of any evaluation step.
- Appeals are free.
- Travel is charged at documented cost, no margin.
Facility size bands
| Band | Annual product throughput in certified scope |
|---|---|
| S | < 50 t/year |
| M | 50–500 t/year |
| L | > 500 t/year |
Grades
- Domestic grade — certification + registry for the Indian market.
- Export grade — adds buyer-facing disclosure bundles and regulatory documentation exports (EU Honey Directive origin percentages, EUDR due-diligence data, US buyer authenticity packs). Certification fee lines carry a +50% uplift; platform and lab lines are unchanged.
1. Certification fees (domestic grade — outcome-independent)
| Component | Band S | Band M | Band L | Notes |
|---|---|---|---|---|
| Application & review | ₹40,000 | ₹40,000 | ₹40,000 | Per scope; credited against initial evaluation if withdrawn before evaluation starts |
| Initial evaluation | ₹1,50,000 | ₹2,50,000 | ₹4,00,000 | Per facility; includes initial on-site audit with inventory count |
| Origin spot visits (initial, T3+) | ₹12,000 per visit | ₹12,000 | ₹12,000 | Sample size per Scheme Rules §5.2(3); + travel at cost |
| Certification decision & issuance | ₹30,000 | ₹30,000 | ₹30,000 | Per certificate |
| Annual surveillance | ₹1,20,000 | ₹1,80,000 | ₹2,80,000 | Per facility per year; includes annual audit, continuous reconciliation review, unannounced spot-visit program at profile rates |
| Recertification (every 3 years) | 70% of initial evaluation | — | — | Same percentage, all bands |
| Scope change: add facility | per-facility initial evaluation fee | At the new facility’s band | ||
| Scope change: tier upgrade | ₹60,000 | ₹60,000 | ₹60,000 | Plus tier-required sampling/visits at the rates above |
| Scope change: custody model | ₹30,000 | ₹30,000 | ₹30,000 | |
| Third-party implementation conformance evaluation | ₹1,50,000 base + ₹30,000/day | For applicants not using the Snevara platform (Scheme Rules §1.4); test vectors are public | ||
| Appeals | Free | Free | Free | Scheme Rules §8.3 |
Export grade: the lines above ×1.5 (application, evaluation, decision, surveillance, scope changes). Spot visits, labs, platform, hardware unchanged.
2. Laboratory verification (passthrough + handling)
| Item | Fee |
|---|---|
| Sample selection, chain of custody, logistics | ₹4,000 per sample event |
| Laboratory analysis | Lab invoice + 30% handling |
| Indicative lab costs (honey, India, 2026) | NMR profile screen ₹8,000–15,000; EA/LC-IRMS confirmatory ₹10,000–18,000; melissopalynology ₹5,000–10,000 |
Labs are APEDA-recognized / NABL-accredited for the methods used. Sampling volumes follow the category profile (honey/0.1: 15% of lots, verifiable-random selection — neither you nor we choose the lots). Post-exception escalation rates per Protocol §10.4 at the same per-sample fees. Exporters note: NMR is already mandatory for export consignments — sampled lots’ reports are usable for both purposes where consignment and lot align.
3. Platform fees (Snevara platform — optional; certification does not require it)
| Component | Band S | Band M | Band L |
|---|---|---|---|
| Platform subscription (per facility/month) | ₹8,000 | ₹20,000 | ₹40,000 |
| Includes | Event capture apps (offline-first), reconciliation engine, anchoring & inclusion proofs, escrow integration, registry fact sheets, regulatory documentation exports | ||
| Beekeeper/supplier accounts | Free, unlimited | ||
| Escrow | No platform fee during pilot; thereafter 0.6% of escrowed amount, capped ₹7,500 per release. Bank/aggregator charges at cost. Settlement on INR rails (UPI/IMPS/NEFT) via regulated escrow — see Protocol §8 |
4. Hardware (at cost + service)
| Item | Fee (indicative) |
|---|---|
| Tamper-evident serialized drum seals | ₹180–300 each (at cost + 15% handling) |
| QR drum/container tags | ₹70 each |
| GPS + temperature logger (Class A) | Lease ₹600/month per unit, deposit ₹4,000 |
| Connected scale integration kit | At cost + 15%; varies by scale model |
5. Worked examples — Band M packer, year one (list prices)
Domestic grade:
| Application & review | ₹40,000 |
| Initial evaluation (1 facility) | ₹2,50,000 |
| Origin spot visits (6 × ₹12,000) | ₹72,000 |
| Decision & issuance | ₹30,000 |
| Platform (12 × ₹20,000) | ₹2,40,000 |
| Lab program (6 samples: ₹24,000 + analysis ≈ ₹94,000) | ≈ ₹1,18,000 |
| Year-one total (excl. hardware & travel) | ≈ ₹7,50,000 |
| Ongoing years (surveillance ₹1.8L + platform ₹2.4L + lab ≈ ₹1.2L) | ≈ ₹5,40,000/yr |
Export grade: certification lines ×1.5 → year one ≈ ₹9,45,000; ongoing ≈ ₹6,30,000/yr.
Design-partner terms (pilot, one partner): 40% off year-one certification and platform lines → domestic ≈ ₹4,70,000; export grade ≈ ₹5,90,000.
Questions about a specific scope: we will quote against this schedule in writing before application — no bespoke pricing, no exceptions to the invariants.